當前位置:> 供求商機> 德國Herzog分析儀配件,專業推廣04805-000-10
04805-000-02 | 德國Herzog | Ubbelohde Viscometer Capillary, constancy = approximay 0.003 |
04805-000-03 | 德國Herzog | Ubbelohde Viscometer Capillary, constancy = approximay 0.005 |
04805-000-04 | 德國Herzog | Ubbelohde Viscometer Capillary, constancy = approximay 0.01 |
04805-000-05 | 德國Herzog | Ubbelohde Viscometer Capillary, constancy = approximay 0.03 |
04805-000-06 | 德國Herzog | Ubbelohde Viscometer Capillary, constancy = approximay 0.05 |
04805-000-07 | 德國Herzog | Ubbelohde Viscometer Capillary, constancy = approximay 0.1 |
04805-000-08 | 德國Herzog | Ubbelohde Viscometer Capillary, constancy = approximay 0.3 |
04805-000-09 | 德國Herzog | Ubbelohde Viscometer Capillary, constancy = approximay 0.5 |
04805-000-10 | 德國Herzog | Ubbelohde Viscometer Capillary, constancy = approximay 1.0 |
04805-000-11 | 德國Herzog | Ubbelohde Viscometer Capillary, constancy = approximay 3.0 |
04805-000-12 | 德國Herzog | Ubbelohde Viscometer Capillary, constancy = approximay 5.0 |
04805-000-13 | 德國Herzog | Ubbelohde Viscometer Capillary, constancy = approximay 10.0 |
04806-000-01 | 德國Herzog | NTC Ubbelohde Viscometer Capillary, constancy = 0.001, for opaque samples |
04806-000-02 | 德國Herzog | NTC Ubbelohde Viscometer Capillary, constancy = 0.003, for opaque samples |
04806-000-03 | 德國Herzog | NTC Ubbelohde Viscometer Capillary, constancy = 0.005, for opaque samples |
04806-000-04 | 德國Herzog | NTC Ubbelohde Viscometer Capillary, constancy = 0.01, for opaque samples |
04806-000-05 | 德國Herzog | NTC Ubbelohde Viscometer Capillary, constancy = 0.03, for opaque samples |
04806-000-06 | 德國Herzog | NTC Ubbelohde Viscometer Capillary, constancy = 0.05, for opaque samples |
04806-000-07 | 德國Herzog | NTC Ubbelohde Viscometer Capillary, constancy = 0.1, for opaque samples |
04806-000-08 | 德國Herzog | NTC Ubbelohde Viscometer Capillary, constancy = 0.3, for opaque samples |
04806-000-09 | 德國Herzog | NTC Ubbelohde Viscometer Capillary, constancy = 0.5, for opaque samples |
04806-000-10 | 德國Herzog | NTC Ubbelohde Viscometer Capillary, constancy = 1.0, for opaque samples |
04806-000-11 | 德國Herzog | NTC Ubbelohde Viscometer Capillary, constancy = 3.0, for opaque samples |
04806-000-12 | 德國Herzog | NTC Ubbelohde Viscometer Capillary, constancy = 5.0, for opaque samples |
04806-000-13 | 德國Herzog | NTC Ubbelohde Viscometer Capillary, constancy = 10.0, for opaque samples |
04825-000-01 | 德國Herzog | Low Temperature NIR Ubbelohde Viscometer Capillary, constancy approximay 0.001, range 0.2 to 1.2 mm²/s |
04825-000-02 | 德國Herzog | Low Temperature NIR Ubbelohde Viscometer Capillary, constancy approximay 0.003, range 0.6 to 3.0 mm²/s |
04825-000-03 | 德國Herzog | Low Temperature NIR Ubbelohde Viscometer Capillary, constancy approximay 0.005, range 1.0 to 5.0 mm²/s |
04825-000-04 | 德國Herzog | Low Temperature NIR Ubbelohde Viscometer Capillary, constancy approximay 0.01, range 2.0 to 10.0 mm²/s |
04825-000-05 | 德國Herzog | Low Temperature NIR Ubbelohde Viscometer Capillary, constancy approximay 0.03, range 6.0 to 30.0 mm²/s |
04825-000-06 | 德國Herzog | Low Temperature NIR Ubbelohde Viscometer Capillary, constancy approximay 0.05, range 10.0 to 50.0 mm²/s |
04825-000-07 | 德國Herzog | Low Temperature NIR Ubbelohde Viscometer Capillary, constancy approximay 0.1, range 20.0 to 100.0 mm²/s |
04825-000-08 | 德國Herzog | Low Temperature NIR Ubbelohde Viscometer Capillary, constancy approximay 0.3, range 60.0 to 300.0 mm²/s |
04825-000-09 | 德國Herzog | Low Temperature NIR Ubbelohde Viscometer Capillary, constancy approximay 0.5, range 100 to 500 mm²/s |
04825-000-10 | 德國Herzog | Low Temperature NIR Ubbelohde Viscometer Capillary, constancy approximay 1.0, range 200 to 1000 mm²/s |
04825-000-11 | 德國Herzog | Low Temperature NIR Ubbelohde Viscometer Capillary, constancy approximay 3.0, range 600 to 3000 mm²/s |
04825-000-12 | 德國Herzog | Low Temperature NIR Ubbelohde Viscometer Capillary, constancy approximay 5.0, range 1000 to 5000 mm²/s |
04825-000-13 | 德國Herzog | Low Temperature NIR Ubbelohde Viscometer Capillary, constancy approximay 10.0, range 2000 to 10000 mm²/s |
04841-000-01 | 德國Herzog | Windows Software on CD for HVU 480/481/482, with operating instruction, English |
請輸入賬號
請輸入密碼
請輸驗證碼
以上信息由企業自行提供,信息內容的真實性、準確性和合法性由相關企業負責,化工儀器網對此不承擔任何保證責任。
溫馨提示:為規避購買風險,建議您在購買產品前務必確認供應商資質及產品質量。